We have three conference centres containing a total of ten meeting rooms, three board rooms and several group rooms.
All of our meeting rooms are equipped with the following AV equipment:
- Video projector
- Projector screen
- Flip chart
- Overhead projector
- Wireless network
- Sound system and microphone
We can also supply laptops, TVs and DVD players on request.
Conference centre overview
| Conference Centre West – The North Sea Centre | Cinema | Classrooms | Boardroom | Horseshoe-shaped table | Dbl width rectangular table | Sea views | sqm |
| Ellen’s view 1 | 45 | 40 | - | 26 | - | yes | 65 |
| Ellen’s view 2 | 45 | 40 | - | 24 | - | yes | 65 |
| Ellen’s view 1/2 | 140 | 100 | - | 40 | - | yes | 130 |
| N7/8/9 | - | - | - | - | 12 | no | 35 |
| N3/4 | - | - | - | - | 8 | no | 25 |
| N6 | - | - | - | - | 4 | no | 12 |
| Conference Centre East | |||||||
| Kolnes | - | - | - | - | 16 | no | 40 |
| Vigdel | - | - | 20 | - | - | no | 63 |
| Ølberg | 60 | 40 | - | 28 | - | no | 78 |
| Hellestø | 34 | 30 | - | 26 | - | no | 50 |
| Other | |||||||
| Badehuset | - | - | 20 | - | - | yes | 40 |
| Den Glade Laks | - | - | - | - | 20 | yes | 50 |
The overview shows the maximum number of people in each of the recommended setups for optimal use of the meeting rooms. We are flexible in regard to the setup of the meeting rooms and do our best to meet our clients’ wishes and needs. Our experienced course and conference organisers are happy to assist you in planning your event and can suggest solutions to make your event as successful as possible.
